| Computer Connections | |
| Direct | 4 |
| Maximum | 16 (via Cascade) |
| Port Selection | OSD, Hotkey, Pushbutton, RS-232 Command |
| Connectors | |
| KVM Ports | 4 x HDMI Female 4 x USB Type B Female 4 x 3.5mm Audio Jack Female (Green) |
| Power | 1 x IEC 60320/C14 |
| Serial | 1 x RJ-45 Female |
| External Console Ports | 1 x HDMI Female 2 x USB Type A Female 1 x 3.5mm Audio Jack Female (Green) |
| USB Port | 1 x USB Type A Female (Front) |
| Switches | |
| Port Selection | 4 x Pushbutton |
| Multi-View Mode | 5 x Pushbutton |
| Display Mode | 3 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide Switch |
| Power | 1 x Rocker Switch |
| LCD Control | 4 x Pushbutton |
| LCD Power | 1 x LED Pushbutton |
| LEDs | |
| Power | 1 (Dark Green) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | |
| LCD Module | 18.5" TFT-LCD |
| Resolution | 1920 x 1080 @ 60 Hz |
| Response time | 20 ms |
| Viewing Angle | 178° (H), 178° (V) |
| Support Color | 16.77M colors |
| Contrast Ratio | 1000 : 1 |
| Luminance | 350 cd/m² |
| Video | |
| Input Video Resolution | 1920 x 1200 @ 60 Hz |
| Second console | 1920 x 1200 @ 60 Hz |
| Scan Interval | 5, 10, 15, 30, 60, 90 seconds (default: 5 seconds) |
| Emulation | |
| Keyboard / Mouse | USB |
| Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A |
| Power Consumption | AC110V:35.2W:171BTU AC220V:35.7W:174BTU |
| Environmental | |
| Operating Temperature | 0-40°C |
| Storage Temperature | -20-60°C |
| Humidity | 0-85% RH, Noncondensing |
| Physical Properties | |
| Housing | Metal |
| Rail Type | Dual Rail |
| Weight | 11.20 kg ( 24.67 lb ) |
| Dimensions (L x W x H) | 48.06 x 63.10 x 4.28 cm (18.92 x 24.84 x 1.69 in.) |
| Body Dimensions(L x W x H) | 44.92 x 58.40 x 4.28 cm (17.68 x 22.99 x 1.69 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
All Copyrights Reserved To Techvalley 2021
Designed And Developed By Spark Systems