| Console Connections | |
| Local | 1 |
| Remote | 8 |
| Computer Connections | |
| Direct | 64 |
| Maximum | 512 (via Cascade) |
| Port Selection | Pushbuttons, Hotkeys, GUI |
| Connectors | |
| Console Ports | 2 x USB Type A Female (White) 1 x DVI-D Female (White) 1 x VGA HDB-15 (Blue) 1 x RJ-45 Female (Black) |
| USB Port | 3 x USB Type A Female |
| Audio | 2 x Audio Jack Female |
| Laptop USB Console (LUC) Port | 1 x USB Mini-B Female |
| KVM Ports | 64 x RJ-45 Female |
| Serial | 1 x RJ-45 Female |
| PON | 1 x RJ-45 Female |
| LAN Ports | 2 x RJ-45 Female |
| Power | 2 x IEC 60320/C14 |
| Switches | |
| Port Selection | 2 x Pushbuttons |
| Reset | 1 x Semi-recessed Pushbutton |
| Power | 2 x Rocker Switches |
| LEDs | |
| Online / Selected | 64 (Green/Orange) |
| Link 10 / 100 / 1000 Mbps | 2 (Red/Orange/Green) |
| Power | 2 (Blue) |
| Emulation | |
| Keyboard / Mouse | PS/2; USB |
| Video | |
| Local | 1920 x 1200 @ 60Hz |
| Remote | 1920 x 1200 @ 60Hz |
| Scan Interval | 1 – 255 Sec |
| Maximum Input Power Rating | 100–240V~ ; 50-60Hz; 1A |
| Power Consumption | AC110V:75.18W:389BTU AC220V:73.5W:381BTU |
| Environmental | |
| Operating Temperature | 0 - 40˚C |
| Storage Temperature | -20 - 60˚C |
| Humidity | 0 - 80% RH, Non-condensing |
| Physical Properties | |
| Housing | Metal |
| Weight | 7.07 kg ( 15.57 lb ) |
| Dimensions (L x W x H) | 43.36 x 41.26 x 8.80 cm (17.07 x 16.24 x 3.46 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
All Copyrights Reserved To Techvalley 2021
Designed And Developed By Spark Systems